The HA cooperates with private institutions such as the OSAC International College (OSACIC) and Republic Polytechnic (RP) to provide various facilities to homeschooling children, ensuring that they are not being denied of facilities required for learning because they are not public schooling.
Students who wish to use facilities that are not easily accessible, like Science labs, are now entitled to the privilege of using these facilities from private institutions.
A small fee for the maintenance of the facility and supervision of staff is required.
Here are a list of facilities available for loaning:
Facility | Venue | Size | Price | Maximum Capacity | Facility Provides |
---|---|---|---|---|---|
Badminton Hall | RP | 6 badminton courts | $3/hour | - | Standard posts and nets, can be removed to become a netball court |
Classroom | OSAC | 53 sqm | $25/hour | 35 people | Air-conditioned, tables and chairs, projector and visualiser |
Competition Hall | RP | Can fit 300 people | $75/hour | 300 people | Electric Scoreboard, gallery stand, air-conditioned. Great for basketball, volleyball and netball competitions |
Dance Studio | RP | 16.85m (Length) x 15.3m (Width) x 4.2m (Height) | To be confirmed | 30 people | - |
Hot Kitchen | OSAC | 65 sqm | $75/hour | 20 people | Air-conditioned, fully functional kitchen |
Indoor & Outdoor Rock Wall | RP | 10 climbing lanes | To be confirmed | 50 people | Rock walls |
Lecture Room | RP | Able to fit 100 people | $90/hour | 100 people | Cushion seats, projector, projector screen, microphone, DVD/VCD player, table |
Multi-purpose Hall | RP | Able to fit 1000 people | $60/hour | 1000 people | Built-in sound system, air-conditioned, competitions for Floorball, Frisbee or Captain’s Ball |
Outdoor Court | RP | - | $30/hour | - | 3 basketball courts/ volleyball courts/ 1 futsal court, benches for supporters |
Pastry Kitchen | OSAC | 65 spm | $60/hour | 10 | Air-conditioned, pastry-making equipments |
Practice Rooms (Music) | RP | 8.3m (Length) x 6.2m (Width) x 3.5m (Height) | To be confirmed | - | Acoustics |
Recording Studio | RP | 11.2m (Length) x 6.0m (Width) x 3.4m (Height) | To be confirmed | - | Acoustics and recording capabilities |
Science Lab | OSAC | 54 sqm | $180/hour | 20 | Fully equipped biology, physics and chemistry lab with experienced teacher |
Seminar Room | OSAC | 53 sqm | $30/hour | 35 | Air-conditioned, projector and visualiser |
Studio | RP | Able to fit 300 people | To be confirmed | 300 people | Different stage and seating configurations, for casual and formal occasions |
Tennis Court | RP | 6 tennis courts | $6/hour | 6 tennis courts | Umpire’s chairs |
Theatre | RP | Able to fit 1000 people | To be confirmed | 1000 people | Full fly capabilities, can be converted into concert hall with specially built acoustic shell |
The facilities available for usage will be open to public usage twice monthly, thus students are allocated to the two days based on a first-come-first-serve basis. Should the demand for usage exceed the capacity of the facilities, students will either be
1) shifted from one venue to another venue with available space
2) shifted to the second timeslot of the month or
3) be put on priority to use the laboratories for the month after based on availability.
To sign up, fill in the following form:
*Note: Please type in 'Consent Form for Loaning' under Subject.
An email will be sent to you regarding the relevant details as soon as possible.